National Council for Cement and Building Materials (NCB India) invites applications in the prescribed format from self motivated dynamic persons, having relevant experience with potential leadership qualities for the various posts on direct recruitment basis for the year 2016-17.
About: National Council for Cement and Building Materials (NCB) is an apex body working under the administrative control of Department of Industrial Policy & Promotion, Ministry of Commerce and Industry, Government of India and is devoted to Research, Technology Development and Transfer, Continuing Education and Industrial Services for Cement, Concrete and Construction Sector for over five decades.
| Code | Name of Post | No. of Vacancies | Grade and Pay Scale | Minimum Qualification from UGC recognized University/Institution and Minimum Experience |
| 01/16 02/16 | General Manager (Civil engineering) Group Manager (Civil engineering) | 03 | E7 ₹ 37400- 67000 (PB-4) + GP ₹ 8700 E5 ₹ 15600 - 39100 (PB-3) + GP ₹ 7600 | PhD / M Tech (Civil Engg.) with Minimum 12 years experience or B Tech (Civil Engg.) with Minimum 15 years experience. PhD / M Tech (Civil Engg.) with Minimum 8 years experience or B Tech (Civil Engg.) with Minimum 10 years experience. |
| 03/16 | Manager (Civil engineering) | 03 | E3 ₹ 15600-39100 (PB-3) + GP ₹ 6600 | PhD / M Tech (Civil Engg.) with Minimum 5 years experience or B Tech (Civil Engg.) with Minimum 7 years experience. |
| 04/16 05/16 | General Manager (Chemistry) Group Manager (Chemistry) | 05 | E7 ₹ 37400- 67000 (PB-4) + GP ₹ 8700 E7 ₹ 15600-39100 (PB-3) + GP ₹ 7600 | PhD / M Tech (Inorganic / Physical Chemistry/ Material science) with Minimum 12 years experience or M Sc (Inorganic / Physical Chemistry/ Material s cience) with Minimum 15 years experience. PhD / M Tech (Inorganic / Physical Chemistry/ Material science) with Minimum 8 years experience or M Sc (Inorganic / Physical Chemistry/ Material s cience) with Minimum 10 years experience. |
| 06/16 | Manager (Chemistry) | 04 | E3 ₹ 15600-39100 (PB-3) + GP ₹ 6600 | PhD / M Tech (Inorganic / Physical Chemistry/ Material science) with Minimum 5 years experience or M Sc (Inorganic / Physical Chemistry/ Material s cience) with Minimum 7 years experience. |
| 07/16 08/16 | General Manager (Training) Group Manager (Training) | 01 | E7 ₹ 37400- 67000 (PB-4) + GP ₹ 8700 E5 ₹ 15600 - 39100 (PB-3) + GP ₹ 7600 | PhD / M Tech / B Tech (Civil engg/Chemical engg/Mechanical engg/ Chemistry), preferably MBA, with Minimum 12 years experience for Ph D/M Tech or 15 years experience for B Tech. / PhD / M Tech / B Tech (Civil engg/Chemical engg/Mechanical engg/ Chemistry), preferably MBA, with Minimum 8 years experience for Ph D/M Tech or 10 years experience for B Tech. |
| 09/16 10/16 | General Manager (Industrial services) Group Manager (Industrial services) | 01 | E7 ₹ 37400- 67000 (PB-4) + GP ₹ 8700 E5 ₹ 15600 - 39100 (PB-3) + GP ₹ 7600 | PhD / M Tech / B Tech (Civil engg/Chemical engg/Mechanical engg/ Chemistry), preferably MBA, with Minimum 12 years experience for Ph D/M Tech or 15 years experience for B Tech. PhD / M Tech / B Tech (Civil engg/Chemical engg/Mechanical engg/ Chemistry), preferably MBA, with Minimum 8 years experience for Ph D/M Tech or 10 years experience for B Tech. |
| 11/16 12/16 | General Manager (Quality Management) Group Manager (Quality Management) | 01 | E7 ₹ 37400- 67000 (PB-4) + GP ₹ 8700 E5 ₹ 15600 - 39100 (PB-3) + GP ₹ 7600 | PhD / M Tech (Inorganic or Physical Chemistry / Physics) with Minimum 12 years experience or M Sc (Inorganic or Physical Chemistry / Physics) with Minimum 15 years experience. PhD / M Tech (Inorganic or Physical Chemistry / Physics) with Minimum 8 years experience or M Sc (Inorganic or Physical Chemistry / Physics) with Minimum 10 years experience. |
| 13/16 | Manager (Quality Management) | 01 | E3 ₹ 15600-39100 (PB-3) + GP ₹ 6600 | PhD /M Tech (Inorganic or Physical Chemistry / Physics) with Minimum 5 years experience or M Sc (Inorganic or Physical Chemistry / Physics) with Minimum 7 years experience or B Tech (Chemical Engg.) with Minimum 7 years experience. |
| 14/16 | Deputy Manager (Quality Management) | 02 | E2 ₹ 15600-39100 (PB-3) + GP ₹ 5400 | PhD /M Tech (Inorganic or Physical Chemistry / Physics) or M Sc (Inorganic or Physical Chemistry / Physics) with Minimum 1 year experience or B Tech (Chemical Engg.) with Minimum 1 year experience. |
| 15/16 | Manager (Geology) | 01 | E3 ₹ 15600-39100 (PB-3) + GP ₹ 6600 | PhD / M Tech (Geology) with Minimum 5 years experience or M Sc (Geology) with Minimum 7 years experience. |
| 16/16 | Deputy Manager (Civil engineering) | 05 | E2 ₹ 15600-39100 (PB-3) + GP ₹ 5400 | PhD / M Tech (Civil Engg.) or B Tech (Civil Engg.) with Minimum 1 year experience. |
| 17/16 | Deputy Manager (Chemistry) | 08 | E2 ₹ 15600-39100 (PB-3) + GP ₹ 5400 | PhD / M Tech (Inorganic / Physical Chemistry/ Material science) or M Sc (Inorganic / Physical Chemistry/ Material science) with Minimum 1 year experience. |
| 18/16 | Deputy Manager (Geology) | 02 | E2 ₹ 15600-39100 (PB-3) + GP ₹ 5400 | PhD / M Tech (Geology) or M Sc (Geology) with Minimum 1 year experience. |
| 19/16 | Manager (Accounts) | 01 | E3 ₹ 15600-39100 (PB-3) + GP ₹ 6600 | CA with Minimum 7 years experience or CA-Inter with Post Graduate Degree with minimum 15 years experience out of which Minimum 5 years should be at a level one grade below. |
| 20/16 | Deputy Manager (Materials Management) | 01 | E2 ₹ 15600-39100 (PB-3) + GP ₹ 5400 | Post Graduate with PG Diploma in Materials Management with Minimum 18 years experience, out of which minimum 7 years supervisory experience. |
| 21/16 | Assisant (Materials Management) | 02 | A7 ₹ 5200-20200 (PB-1) + GP ₹ 2400 | Graduate with Diploma in Materials Management or equivalent qualification. Minimum 10 years experience. |
| 22/16 | Laboratory Analyst / Technician | 02 | A7 ₹ 5200-20200 (PB-1) + GP ₹ 2400 | B Sc (PCM) with minimum 10 years experience. |
| 23/16 | Laboratory Analyst / Technician | 01 | A6 ₹ 5200-20200 (PB-1) + GP ₹ 2000 | B Sc (PCM) with minimum 5 years experience. |
| 24/16 | Electrician | 01 | A4 ₹ 5200-20200 (PB-1) + GP ₹ 1800 | 10th pass with ITI in respective field with Minimum 2 years experience |
| 25/16 | Instrument Mechanic | 01 | A4 ₹ 5200-20200 (PB-1) + GP ₹ 1800 | 10th pass with ITI in respective field with Minimum 2 years experience |
| 26/16 | Plumber | 01 | A4 ₹ 5200-20200 (PB-1) + GP ₹ 1800 | 10th pass with ITI in respective field with Minimum 2 years experience |
Selection Process: Written Test / Interview.
How to Apply: The candidates are requested to apply in the prescribed application format. The Duly filled application should be addressed to The Director General National Council for Cement and Building Materials 34 Km Stone, Delhi-Mathura Road (NH-2) Ballabgarh -121 004, Haryana (Phone Nos: 0129-4192222, 2242051/56, Fax: 0129-2242100, 2246175). The postal cover mentioning the post applied for on the envelope.
Last Date: 21 days from the date of publication of the advertisement in the Employment News Paper 23 - 29 July 2016 Issue (i.e. Last date will be 12/08/2016). Extension of Last date and further change, if any, would be intimated on the website of the Council.
| Detailed Advertisement >> | Application Form >> |
ConversionConversion EmoticonEmoticon Off Topic