Rajkiya Engineering College (REC), Ambedkar Nagar (Uttar Pradesh) (established by Government of Uttar Pradesh) invites applications in the prescribed format for recruitment of following vacant Teaching, Non-Teaching and Technical Supporting posts. The last date for receipt of applications is 21st November 2016.
Faculty Posts:
| Name of the Post | No of Vacancies | Scale of Pay |
| Professor | 05 | ₹ 37400 - 67000 + Grade Pay ₹ 10000 |
| Associate Professor | 10 | ₹ 37400 - 67000 + Grade Pay ₹ 9000 |
| Assistant Professor | 32 | ₹ 15600 - 39100 + Grade Pay ₹ 6000 |
Non-Teaching and Technical Posts:
| Name of the Post | No of Vacancies | Scale of Pay |
| Workshop Superintendent | 01 | ₹ 15600 - 39100 + Grade Pay ₹ 6600 |
| Junior Computer Programmer and Network Engineer | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4600 |
| Junior Engineers (Civil / Electrical) | 02 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Instructor (Civil / Electrical, WS, IT) | 04 | ₹ 9300 – 34800 + Grade Pay ₹ 4200 |
| Computer Operator | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4200 |
| Mechanic Grade-A (Civil/ Electrical/ WS) | 03 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Lab Technician (Electrical/ IT/ Civil) | 03 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Lab Assistants | 21 | ₹ 5200 – 20200 + Grade Pay ₹ 1900 |
| Electricians | 03 | ₹ 5200 – 20200 + Grade Pay ₹ 1900 |
| Registrar | 01 | ₹ 15600 - 39100 + Grade Pay ₹ 6600 |
| Accounts Officer | 01 | ₹ 15600 - 39100 + Grade Pay ₹ 5400 |
| Medical Officer (Male) | 01 | ₹ 15600 - 39100 + Grade Pay ₹ 5400 |
| Assistant Registrar | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4600 |
| Physical Training Instructor | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Deputy Librarian | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4600 |
| Assistant Librarian | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Cataloguers | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Accountant | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4200 |
| Head Assistant | 01 | ₹ 9300 – 34800 + Grade Pay ₹ 4200 |
| Senior Clerk | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 2800 |
| Routine-G. Clerk / Typist | 06 | ₹ 5200 – 20200 + Grade Pay ₹ 2000 |
| Store Keeper | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 2000 |
| Driver | 01 | ₹ 5200 – 20200 + Grade Pay ₹ 1900 |
| Hostel Assistant | 04 | ₹ 5200 – 20200 + Grade Pay ₹ 1900 |
Educational Qualifications:
Faculty Posts -> As per AICTE Norms.
Workshop Superintendent -> Post Graduate with 05 Years Experience.
Jr. Computer Programmer & Network Engineer -> Post Graduate in Computer Science or B.Tech. Degree in Computer Science and Engineering or MCA with 02 Years Experience.
Instructor / Junior Engineer / Computer Operator -> Diploma in relevant discipline.
Registrar -> Bachelors Degree with 07 Years Experience.
Assistant Registrar -> Bachelors Degree with 05 Years Experience.
Deputy Librarian -> Post Graduate Degree in Library Science with 07 Years Experience.
Assistant Librarian -> Bachelor's Degree in Library Science with 05 Years Experience.
Cataloguers -> Bachelor's Degree in Library Science with 01 Year Experience.
Accountant -> M.Com Accountancy with 04 Years Experience.
Head Assistant / Clerk / Store Keeper / Driver / Hostel Assistant -> Intermediate (Matriculation) or equivalent qualification.
Mechanic / Lab Technician / Lab Assistants -> ITI certificate in concerned trade.
Physical Training Instructor -> As per UGC Qualification.
How to Apply: The completed application form along with all required supporting documents (hard copies) should be sent through Registered / Speed Post only to the Director, Rajkiya Engineering College, Ambedkar Nagar (U.P.) Pin-224122 so as to reach latest by 21/11/2016 up to 5 p.m.
| Teaching Notification >> | Non-Teaching Notification >> |
ConversionConversion EmoticonEmoticon Off Topic